Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Hansejohn
Model Number : 1450MHZ LTCC Low Pass Filter, DC -1450 MHz LF3216-1450 /LFCN-1450(+)
Certification : Pass-band low-loss , high rejection stopband, rectangular coefficient good
Place of Origin : wuxi
MOQ : 500
Price : $1-50/pcs
Payment Terms : Western Union, MoneyGram
Supply Ability : 1000000
Delivery Time : 25 day
Packaging Details : REEL
Pass band insertion loss F1 : DC-1450.00Mhz <2.0dB
pass band cut-off frequency F2 : 1825Mhz
pass band VSWR : DC-1450Mhz <2.0
Stop band rejection loss F3 : 2025Mhz>20dB
Stop band rejection loss F4-F5 : 2050Mhz-6600Mhz >30dB
stop band rejection loss F6 : 6700Mhz >20dB
Stop band VSWR : 2025Mhz-6700Mhz >20
size : 3.2*1.6*1.0mm
In/Output Impedance : 50ohm
Permissible Input Power : 3W
Operating temperature : -50℃~+85℃
Low-Pass, High-Pass, Band-Pass, Band-Stop, Diplexers and Triplexers
Model | Pass band insertion loss F1 | pass band cut-off frequency F2 | pass band VSWR | Stop band rejection loss F3 | Stop band rejection loss F4-F5 | Stop band rejection loss F6 | Stop band VSWR |
1450Mhz | DC-1450.00Mhz <2.0dB | 1825Mhz | DC-1450Mhz <2.0 | 2025Mhz>20dB | 2050Mhz-6600Mhz >30dB | 6700Mhz >20dB | 2025Mhz-6700Mhz >20 |
1500Mhz | DC-1500.00Mhz <2.0dB | 1825Mhz | DC-1500Mhz <2.0 | 2100Mhz>20dB | 2150Mhz-6600Mhz >30dB | 6800Mhz >20dB | 2100Mhz-6800Mhz >20 |
1525Mhz | DC-1525.00Mhz <2.0dB | 1750Mhz | DC-1525Mhz <2.0 | 2040Mhz>20dB | 2120Mhz-6600Mhz >30dB | 6700Mhz >20dB | 2040Mhz-6700Mhz >20 |
1575Mhz | DC-1575.00Mhz <2.0dB | 1875Mhz | DC-1575Mhz <2.0 | 2175Mhz>20dB | 2225Mhz-6800Mhz >30dB | 7100Mhz >20dB | 2175Mhz-7100Mhz >20 |
1700Mhz | DC-1700.00Mhz <2.0dB | 2050Mhz | DC-1700Mhz <2.0 | 2375Mhz>20dB | 2500Mhz-6500Mhz >30dB | 7000Mhz >20dB | 2375Mhz-7000Mhz >20 |
1800Mhz | DC-1800.00Mhz <2.0dB | 2125Mhz | DC-1800Mhz <2.0 | 2425Mhz>20dB | 2500Mhz-7200Mhz >30dB | 8600Mhz >20dB | 2425Mhz-8600Mhz >20 |
![]() |
3W 1450Mhz To 1800Mhz Band Pass Filter And Band Stop Filter Images |